SPACETRC / EXOPLANET DETECTIVE
A dip in the light.
What kind of world?
Compare real planet records, then build a transit model with explicit assumptions. Follow a scientific question while distinguishing catalogue values from a curve you generate yourself.
Search the official catalogue · Turkish ↗NASA EXOPLANET ARCHIVE / 2026-10-17
Real-data workspace
A 48-record archive selection dated 17 October 2026; not a complete or live catalogue. PSCompPars values can combine publications; inspect the original record for uncertainties and methods. Missing is not zero.
48 records
| Planet | R⊕ | M⊕ | Period / days |
|---|---|---|---|
| 55 Cnc b | 13.9 | 263.9785 | 14.651552 |
| 55 Cnc c | 8.51 | 54.4738 | 44.3936 |
| 55 Cnc d | 13.0 | 1232.493 | 4799.0 |
| 55 Cnc e | 1.875 | 7.99 | 0.7365474 |
| 55 Cnc f | 7.59 | 44.812 | 260.58 |
| GJ 1214 b | 2.733 | 8.41 | 1.580404531 |
| GJ 436 b | 4.17 | 22.1 | 2.64388312 |
| HAT-P-12 b | 10.749 | 67.059 | 3.2130598 |
| HAT-P-13 b | 14.258 | 270.462 | 2.91625 |
| HAT-P-13 c | 12.3 | 4538.421 | 446.27 |
| HAT-P-14 b | 15.91678 | 1093.3352 | 4.62767 |
| HAT-P-17 b | 11.76945 | 184.3414 | 10.33852 |
| HAT-P-17 c | 13.1 | 1080.6 | 5584.0 |
| HAT-P-18 b | 10.70457657 | 55.5246227 | 5.5080291 |
| HAT-P-1 b | 14.784671 | 166.86075 | 4.46529976 |
| HAT-P-26 b | 7.06167 | 22.2481 | 4.23452 |
| HAT-P-30 b | 16.14096 | 263.7989 | 2.8106 |
| HAT-P-32 b | 22.19382 | 216.1244 | 2.1500082 |
| HD 149026 b | 8.29466 | 120.7754 | 2.87589 |
| HD 189733 b | 12.66617 | 359.1479 | 2.21857567 |
| HD 209458 b | 15.58051 | 232.0159 | 3.52474859 |
| HD 80606 b | 11.56766808 | 1323.46926959 | 111.436765 |
| HD 86226 b | 14.3 | 143.0235 | 1628.0 |
| TrES-4 b | 18.04649 | 247.9074 | 3.55395 |
| WASP-12 b | 22.02564708 | 467.2101 | 1.091418901 |
| WASP-15 b | 15.80469 | 171.6282 | 3.7521 |
| WASP-17 b | 20.96083 | 247.9074 | 3.73543 |
| WASP-18 b | 13.89913607 | 3241.8497514 | 0.94145223 |
| WASP-19 b | 15.86070769 | 366.77398168 | 0.78883852 |
| WASP-25 b | 13.80946422 | 179.25522155 | 3.7648337 |
| WASP-39 b | 14.336311 | 89.31023 | 4.0552941 |
| WASP-43 b | 10.424 | 565.714 | 0.813475 |
| WASP-6 b | 12.5428494 | 148.42586607 | 3.3610026 |
| GJ 3470 b | 4.57 | 13.9 | 3.3366496 |
| WASP-47 b | 12.86 | 374.0 | 4.159151 |
| WASP-63 b | 15.80469 | 117.5971 | 4.37808 |
| WASP-52 b | 14.24 | 146.2 | 1.7497798 |
| WASP-77 A b | 13.56 | 529.31142902 | 1.360029395 |
| WASP-80 b | 11.197791 | 170.99254 | 3.06785234 |
| WASP-103 b | 17.127 | 473.547 | 0.925542 |
| WASP-96 b | 13.45 | 152.55 | 3.4252602 |
| WASP-94 A b | 17.71022 | 158.915 | 3.95019 |
| WASP-94 B b | 14.1 | 196.411 | 2.00839 |
| WASP-84 b | 10.72 | 220.0 | 8.52349648 |
| WASP-20 b | 15.46839337 | 98.841 | 4.89964477 |
| HATS-6 b | 11.186582 | 101.38777 | 3.3252725 |
| KELT-7 b | 17.9344 | 441.7837 | 2.73477 |
| K2-18 b | 2.37 | 8.92 | 32.939623 |
SYNTHETIC CURVE / EDUCATIONAL MODEL
How much light is missing?
This graph is not telescope data. Choose a planet radius and change a hypothetical star size. For a central transit and uniformly bright stellar disc, depth δ = (Rₚ/R★)². The model star radius does not describe the selected planet’s actual host.
δ = (Rₚ / R★)²
The vertical scale adapts to reveal each depth; do not compare depths by line height between models. The trapezoid is schematic; limb darkening, impact parameter, noise, orbital geometry and real duration are omitted.
Three checks for a detective
What if the star is twice as large?
Keep the planet fixed and change the star radius from 1 to 2. Predict the effect from the ratio of areas, then compare the depths.
Is every dip a planet?
A curve alone does not identify its cause. Design a research plan using repetition, other wavelengths and independent measurements to test competing explanations.
What is known and what is assumed?
Label the selected radius “catalogue value”, the model star “assumption” and the flux “calculated”. Temperature or size alone does not establish life.
Unit conversions: nominal R⊕ = 6,378,100 m, R☉ = 695,700,000 m (IAU 2015 B3). These are model conversion constants. ppm means parts per million.
SOURCES / METHOD
